Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Anterwell
Model Number : TQP7M9105
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 9000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Operational Frequency : 50 to 1500 MHz
Test Frequency : 940 MHz
Input Return Loss : 14 dB
Output Return Loss : 15 dB
WCDMA Channel Power : +20.5 dBm
Thermal Resistance (junction to base) : 27.3 °C/W
TQP7M9105
1W High Linearity Amplifier
Repeaters BTS Transceivers
BTS High Power Amplifiers
CDMA / WCDMA / LTE
ISM Equipment
General Purpose Wireless
Product Features
50-1500 MHz
+30 dBm P1dB at 940MHz
+47 dBm Output IP3 at 940MHz
19.5 dB Gain at 940 MHz
+5V Single Supply, 220 mA Current
Internal RF overdrive protection
Internal DC overvoltage protection
On chip ESD protection
SOT-89 Package
Functional Block Diagram
General Description
The TQP7M9105 is a high linearity, high gain 1W driver amplifier in industry standard, RoHS compliant, SOT-89 surface mount package. This InGaP/GaAs HBT delivers high performance across 0.05 to 1.5 GHz while achieving +47 dBm OIP3 and +30 dBm P1dB at 940 MHz while only consuming 220 mA quiescent current. All devices are 100% RF and DC tested.
The TQP7M9105 incorporates on-chip features that differentiate it from other products in the market. The amplifier has a dynamic active bias circuit that enable stable operation over bias and temperature variations and can provide a high linearity at back-off operation
The TQP7M9105 is targeted for use as a driver amplifier in wireless infrastructure where high linearity, medium power, and high efficiency are required. The device an excellent candidate for transceiver line cards and high power amplifiers in current and next generation multi-carrier 3G / 4G base stations.
Absolute Maximum Ratings
Parameter | Rating |
---|---|
Storage Temperature | -65 to 150°C |
Device Voltage, Vcc | +8 V |
RF Input Power CW , 50Ω, T=25°C | +30 dBm |
Operation of this device outside the parameter ranges given above may cause permanent damage.
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
SN74LVC2G14DBVR | 6000 | TI | 15+ | SOT23-6 |
SN74LVC2G241DCUR | 23415 | TI | 14+ | VSSOP-8 |
SN74LVC2G66DCUR | 104000 | TI | 16+ | VSSOP-8 |
SN74LVC2T45DCTR | 18303 | TI | 13+ | SSOP-8 |
SN74LVC32ADR | 97000 | TI | 15+ | SOP-14 |
SN74LVC4245ADWR | 7399 | TI | 16+ | SOP-24 |
SN74LVCH16245ADGGR | 16386 | TI | 16+ | TSSOP-48 |
SN74LVT244BPWR | 67000 | TI | 16+ | TSSOP-20 |
SN74LVTH245ADWR | 6888 | TI | 12+ | SOP-20 |
SN74LVTH273DWRG4 | 12568 | TI | 04+ | SOP7.2MM |
SN75451BDR | 16457 | TI | 06+ | SOP-8 |
SN75491N | 5460 | TI | 13+ | DIP-14 |
SN75C1406DR | 5775 | TI | 11+ | SOP-16 |
SN75HVD10DR | 5746 | TI | 06+ | SOP-8 |
SN75LBC184DR | 10414 | TI | 16+ | SOP-8 |
SP0503BAHTG | 65000 | LITTELFUS | 15+ | SOT-143 |
SP0504BAHTG | 10000 | LITTELFUS | 16+ | SOT23-5 |
SP2574NUTG | 7370 | LITTELFUS | 14+ | QFN |
SP3077EEN | 6872 | SIPEX | 13+ | SOP-8 |
SP3203ECY-L/TR | 8452 | SIPEX | 07+ | TSSOP-20 |
SP3232ECT | 5717 | SIPEX | 16+ | SOP-16 |
SP3232EEN | 88000 | EXAR | 16+ | SOP-16 |
SP509CF-L | 3176 | EXAR | 11+ | TQFP100 |
SPA07N60C3 | 7814 | 16+ | TO-220F | |
SPA20N60C3 | 3427 | 15+ | TO-220F | |
SPC5606SF2VLQ6R | 4209 | FREESCALE | 12+ | TQFP |
SPF5043Z | 3720 | RFMD | 14+ | SOT-343 |
SPM6530T-2R2M | 7314 | TDK | 16+ | SMD |
SPP11N80C3 | 3691 | 16+ | TO-220 | |
SPU18P06P | 10635 | 09+ | TO-251 |
![]() |
TQP7M9105 Integrated Circuit Chip 1W High Linearity Amplifier Images |